1. | Columbus, OH | 7.43% |
2. | Cleveland, OH | 3.32% |
3. | Cincinnati, OH | 2.57% |
4. | Toledo, OH | 2.40% |
5. | Akron, OH | 1.70% |
6. | Dayton, OH | 1.21% |
7. | Parma, OH | 0.68% |
8. | Canton, OH | 0.61% |
9. | Youngstown, OH | 0.55% |
10. | Lorain, OH | 0.55% |
People |
Population Dependency Ratio |
Percent Foreign Born |
Percent Under 18 |
Percent 65 and Over |
Economics |
Unemployment Rate |
Percent Living in Poverty |
Median Household Income |
more ..
|