1. | Milwaukee, WI | 10.30% |
2. | Madison, WI | 4.37% |
3. | Green Bay, WI | 1.82% |
4. | Kenosha, WI | 1.72% |
5. | Racine, WI | 1.34% |
6. | Appleton, WI | 1.31% |
7. | Waukesha, WI | 1.25% |
8. | Eau Claire, WI | 1.17% |
9. | Oshkosh, WI | 1.15% |
People |
Population Dependency Ratio |
Percent Foreign Born |
Percent Under 18 |
Percent 65 and Over |
Economics |
Unemployment Rate |
Percent Living in Poverty |
Median Household Income |
more ..
|