1. | Palo Alto, CA | $137,043 |
2. | San Ramon, CA | $134,188 |
3. | Pleasanton, CA | $130,170 |
4. | Yorba Linda, CA | $119,697 |
5. | Newport Beach, CA | $115,845 |
6. | Fremont, CA | $111,613 |
7. | Sunnyvale, CA | $109,799 |
8. | Mountain View, CA | $109,249 |
9. | Mission Viejo, CA | $104,886 |
10. | Livermore, CA | $104,223 |
more ..
|
People |
Percent of California Population |
Population Dependency Ratio |
Percent Foreign Born |
Percent Under 18 |
Percent 65 and Over |
Economics |
Unemployment Rate |
Percent Living in Poverty |
more ..
|