1. | Pharr, TX | 76.8 |
2. | Georgetown, TX | 76.2 |
3. | Harlingen, TX | 73.4 |
4. | Temple, TX | 68.6 |
5. | Mission, TX | 67.2 |
6. | The Woodlands, TX | 64.1 |
7. | McAllen, TX | 63.9 |
8. | Brownsville, TX | 62.4 |
9. | Laredo, TX | 59.7 |
10. | Tyler, TX | 59.2 |
more ..
|
People |
Percent of Texas Population |
Percent Foreign Born |
Percent Under 18 |
Percent 65 and Over |
Economics |
Unemployment Rate |
Percent Living in Poverty |
Median Household Income |
more ..
|