1. | Gary, IN | 18.42% |
2. | Muncie, IN | 14.55% |
3. | Evansville, IN | 14.33% |
4. | South Bend, IN | 13.53% |
5. | Fort Wayne, IN | 13.50% |
6. | Lafayette, IN | 13.48% |
7. | Carmel, IN | 12.65% |
8. | Indianapolis city (balance), IN | 11.61% |
9. | Hammond, IN | 9.41% |
10. | Bloomington, IN | 8.03% |
more ..
|
People |
Percent of Indiana Population |
Population Dependency Ratio |
Percent Foreign Born |
Percent Under 18 |
Economics |
Unemployment Rate |
Percent Living in Poverty |
Median Household Income |
more ..
|