1. | Eagle Pass city, TX | 12.10% |
2. | Port Arthur city, TX | 10.00% |
3. | Baytown city, TX | 9.80% |
4. | San Juan city, TX | 8.60% |
5. | San Benito city, TX | 7.80% |
6. | Pharr city, TX | 7.50% |
7. | Weslaco city, TX | 7.20% |
8. | Brownsville city, TX | 6.70% |
9. | Harlingen city, TX | 6.10% |
10. | Mission city, TX | 6.10% |
more ..
|
People |
Percent of Texas Population |
Population Dependency Ratio |
Percent Foreign Born |
Percent Under 18 |
Percent 65 and Over |
Economics |
Percent Living in Poverty |
Median Household Income |
more ..
|