1. | Decatur, IL | 22.95% |
2. | Rockford, IL | 22.64% |
3. | Champaign, IL | 21.49% |
4. | Cicero, IL | 21.11% |
5. | Peoria, IL | 19.77% |
6. | Chicago, IL | 19.09% |
7. | Springfield, IL | 18.50% |
8. | Waukegan, IL | 17.35% |
9. | Elgin, IL | 14.91% |
10. | Evanston, IL | 14.13% |
more ..
|
People |
Percent of Illinois Population |
Population Dependency Ratio |
Percent Foreign Born |
Percent Under 18 |
Percent 65 and Over |
Economics |
Unemployment Rate |
Median Household Income |
more ..
|