1. | Chicago, IL | 21.13% |
2. | Aurora, IL | 1.54% |
3. | Naperville, IL | 1.16% |
4. | Rockford, IL | 1.15% |
5. | Joliet, IL | 1.14% |
6. | Peoria, IL | 0.90% |
7. | Springfield, IL | 0.90% |
8. | Elgin, IL | 0.89% |
9. | Champaign, IL | 0.68% |
10. | Waukegan, IL | 0.66% |
more ..
|
People |
Population Dependency Ratio |
Percent Foreign Born |
Percent Under 18 |
Percent 65 and Over |
Economics |
Unemployment Rate |
Percent Living in Poverty |
Median Household Income |
more ..
|