1. | Lorain, OH | 24.37% |
2. | Canton, OH | 23.85% |
3. | Toledo, OH | 23.38% |
4. | Columbus, OH | 22.98% |
5. | Cincinnati, OH | 22.29% |
6. | Cleveland, OH | 22.29% |
7. | Akron, OH | 21.64% |
8. | Dayton, OH | 21.18% |
9. | Youngstown, OH | 20.42% |
10. | Parma, OH | 19.24% |
People |
Percent of Ohio Population |
Population Dependency Ratio |
Percent Foreign Born |
Percent 65 and Over |
Economics |
Unemployment Rate |
Percent Living in Poverty |
Median Household Income |
more ..
|