1. | Los Angeles, CA | 10.13% |
2. | San Diego, CA | 3.58% |
3. | San Jose, CA | 2.61% |
4. | San Francisco, CA | 2.22% |
5. | Fresno, CA | 1.33% |
6. | Sacramento, CA | 1.26% |
7. | Long Beach, CA | 1.20% |
8. | Oakland, CA | 1.07% |
9. | Bakersfield, CA | 0.96% |
10. | Anaheim, CA | 0.89% |
more ..
|
People |
Population Dependency Ratio |
Percent Foreign Born |
Percent Under 18 |
Percent 65 and Over |
Economics |
Unemployment Rate |
Percent Living in Poverty |
Median Household Income |
more ..
|