1. | Detroit, MI | 6.78% |
2. | Grand Rapids, MI | 1.98% |
3. | Warren, MI | 1.36% |
4. | Sterling Heights, MI | 1.33% |
5. | Ann Arbor, MI | 1.22% |
6. | Lansing, MI | 1.18% |
7. | Flint, MI | 0.98% |
8. | Dearborn, MI | 0.95% |
9. | Livonia, MI | 0.95% |
10. | Troy, MI | 0.84% |
more ..
|
People |
Population Dependency Ratio |
Percent Foreign Born |
Percent Under 18 |
Percent 65 and Over |
Economics |
Unemployment Rate |
Percent Living in Poverty |
Median Household Income |
more ..
|