1. | Troy, MI | $88,954 |
2. | Rochester Hills, MI | $83,507 |
3. | Farmington Hills, MI | $71,463 |
4. | Livonia, MI | $71,063 |
5. | Sterling Heights, MI | $60,492 |
6. | Ann Arbor, MI | $57,697 |
7. | Southfield, MI | $50,371 |
8. | Wyoming, MI | $48,579 |
9. | Dearborn, MI | $48,421 |
10. | Westland, MI | $44,808 |
more ..
|
People |
Percent of Michigan Population |
Population Dependency Ratio |
Percent Foreign Born |
Percent Under 18 |
Percent 65 and Over |
Economics |
Unemployment Rate |
Percent Living in Poverty |
more ..
|